About Parks and Recreation
Creating Community Through People, Programs, and Parks 
Please help the Brisbane Parks & Recreation Department gather information to help guide them in the programs they offer to youth ages 10 - 17. They are also gathering information about the skate park and other youth and teen-related facilities. Click here to start the survey. Thank you for your participation and valuable feedback!
Brisbane has an extensive system of parks, trails and recreational facilities. They range from well-manicured parks with play structures, to quiet trails. The Parks and Recreation Department manages these facilities, and with help from the Public Works Department to keep the parks nicely mowed and free of debris, are able to offer the Brisbane community a wide selection of programs for all ages.
The Parks and Recreation Department is located on the 2nd floor of City Hall - 50 Park Place Brisbane CA 94005 (Map)
Tel: (415) 508-2140 | Fax: (415) 467-4989
Staff and Contact Info
- Stuart Schillinger | Deputy City Manager | (415) 508-2151 | schillinger@ci.brisbane.ca.us
- Nancy Carpenter | Administrative Assistant | (415) 508-2142 | ncarpenter@ci.brisbane.ca.us
- Russ Camick | Recreation Supervisor | (415) 508-2143 | rcarmick@ci.brisbane.ca.us
- Steve Beaty | Recreation Supervisor | (415) 508-2144 | sbeaty@ci.brisbane.ca.us
Registration
- Click here for information on how to register for classes and programs.
- Be sure to check out the Activity Guide (caution: large file) for more information about Parks and Recreation programs.
People
- Stuart Schillinger | Deputy City Manager/Administrative Services Director | (415) 508-2151 | schillinger@ci.brisbane.ca.us
- Nancy Carpenter | Executive Assistant (Program Registrations, Community Park Reservations) | (415) 508-2140 | ncarpenter@ci.brisbane.ca.us
- Steve Beaty | Supervisor (Youth Sports, Special Events, Youth Advisory Committee, Field Reservations, Aquatics) | (415) 508-2144 | sbeaty@ci.brisbane.ca.us
- Russ Carmick | Supervisor (Seniors, Adult & Youth Programs, Indoor Facility Reservations, Special Events) | (415) 508-2143 | rcarmick@ci.brisbane.ca.us
- Citizens can offer input regarding Parks and Recreation to the City through the Parks and Recreation Commission and the Youth Advisory Committee.
Programs
- Youth (classes, sports)
- Teen (teen center, programs)
- Adult (classes, sports)
- Senior
- Special Events
Parks & Trails
- Community Park | Old County Road @ San Francisco Ave.
- Crocker Park RecreationTrail | Trailhead located on Park Lane
- Dog Park | Entrance rear of City Hall parking lot and second entrance on Park Lane
- Fisherman's Park | Sierra Point Pkwy
- Firth Park | Glen Park Way
- Silverspot Tot Lot | Solano Street
- Skate Park | Park Lane @ Park Place
- Quarry Road Park and Trail | San Francisco Ave. @ Inyo St.
Click on the map to the right to explore the many parks, trails, and facilities in town.
Facilities
- Basketball Courts | Park Lane @ Old County Rd.
- Recreation Activity Room | 500 San Bruno Avenue
- Brisbane Marina | 400 Sierra Point Parkway
- Community Center | 250 Visitacion Avenue
- Lipman School Gym/Field | 1 Solano Street
- Mission Blue Center | 475 Mission Blue Drive
- Community Pool | 2 Solano Street
- Senior Sunrise Room | 2 Visitacion Avenue
- Teen Center | 22 San Bruno Avenue
Other Amenities
- Bay Trail Cycle Path
- Community Garden & Orchard
- San Bruno Mountain State Park